Ecco la mia Rating List ottenuta dopo diversi anni di prove.
Regole: 30 min. a partita, 8 partite per sfida, singola CPU, 32 bit
1 Houdini 1.5 3155
2 IvanHoe 55mU 3087
3 Deep Rybka 4 3081
4 RobboLito 0.085d4 3066
5 FireBird 1.2 3051
6 Stockfish 1.7.1 JA 3051
7 Rybka 3 3019
8 Stockfish 1.5.1 JA 2908
9 Komodo 1.0 JA 2907
10 Rybka 2.2n2 2905
11 Rybka 2.4 2890
12 Thinker 5.4C 2875
13 Naum 3 2872
14 Toga II 1.4.1SE 2865
15 Gull 0.12a 2864
16 Grapefruit 1.0 beta 2861
17 TheMadPrune 1.1.25 2861
18 Cyclone xTreme 2858
19 Toga II 3.1.2SE 2848
20 Strelka 2.0 B 2838
21 Stockfish 1.2 JA 2837
22 Critter 0.52b 2835
23 Fruit 2.3.1 2833
24 Belka 1.8.7 2828
25 Bright 0.4a 2828
26 Strelka 1.8 2820
27 Toga II 1.3x4 2820
28 Cyclone 1.0 2816
29 Glaurung 2.2 JA 2816
30 Toga II 1.2.1a 2816
31 Protector 1.3.2 JA 2815
32 Rybka 1.0 2815
33 Smaug 2.2.1 2811
34 Thinker 5.2K 2811
35 Rocket 12.2 SSE 2810
36 Toga TheKiller B.1.y 2799
37 Zappa Mexico 2795
38 Spike 1.2 2794
39 Tommy 2.45b 2793
40 Loop 2007 2792
41 Deep Shredder 10 2776
42 Junior 10 2774
43 Jonny 4.00 2769
44 Hiarcs 10 2760
45 Scorpio 2.6 JA 2754
46 Gambit Fruit 1.0 4bx 2753
47 Chess Tiger 2007 2748
48 Bright 0.2c 2741
49 Glaurung 2-epsilon/2 2736
50 Twisted Logic 20080620 2736
51 Delfi 5.4 2732
52 Fritz 8 2728
53 Fruit 2.1 2723
54 Frenzee feb08 2722
55 Naum 2.0 2715
56 Scorpio 1.8 2715
57 Alaric 707 2700
58 Cyrano 0.6b17 2698
59 ProDeo 1.5 2683
60 Chess Tiger 2004 2682
61 Glaurung 1.2.1 2680
62 Ruffian 1.0.5 2680
63 Booot 4.14.0 2679
64 E.T.Chess 13.01.08 2676
65 Pharaon 3.5.1 2676
66 WildCat 8 2674
67 The King 3.33 2672
68 Movei 00.8.438 2665
69 Loop List 6.00 2663
70 Delfi 5.0 2662
71 Slow Chess 2.1 2657
72 Aristarch 4.50 2645
73 Colossus 2007d 2638
74 List 5.12 2638
75 Hydra v.8 2630
76 Pseudo 0.7c 2629
77 Gandalf 6.0 2628
78 Patriot 2006 2620
79 The Baron 2.23 2618
80 Alfil 8.1.1 2617
81 Chronos 1.9.5 2613
82 Hamsters 0.6 2592
83 SmarThink 0.17a 2587
84 SOS 5.1 2587
85 Crafty 22.1 JA 2582
86 Trace 1.37a 2580
87 Ktulu 4.2 2579
88 DanChess CCT7 2573
89 Arasan 10.3 2566
90 Ufim 8.02 2566
91 Little Goliath Evolution 2564
92 AnMon 5.66 2561
93 GreenLightChess30034 2540
94 Pepito v1.59 2519
95 Yace Paderborn 2516
96 Zchess 2.22 2507
97 Gosu 0.16 2500
98 Typhoon 1.00 2477
99 Abrok 5.0 2466
100 Leila 0.53h 2455
101 Bringer 1.9 2414
102 Fafis 2.8 2389
103 The crazy bishop 0052 2354




